OOUSUGAWARDS 2.0
FULL NOMINATION LIST
Most Controversial Senator | ||||
Onayemi Michael toluwalope | Bus admin | 300 | Sen Mikky Trump | |
Adeyemi Oluwatomide | Political science education | 100 | KVNG Thormsey | |
Olaniyi Idowu | Accounting | 300 | ID NOBLE | |
Fatimoh Raji | Political science | 100 | Teemah | |
Mustapha Kehinde | HKHE | 300 | Musti | |
Oladimeji Toluwalope | Art and social science education | 300 | CHAIRMAN | |
Adedamola Raimi | Science and Technology Education | 400 | Damosky | |
Adegboyega Toheeb | Mechanical Engineering | 300 | Olohunlugo | |
Baba tunde Adewale | Business admin | 100 | Star boi tundex | |
Adelakun Alexander | AGRICULTURAL Extension and rural sociology | 400 | Alexpumpy | |
Ogedengbe Emmanuel | CRD | 400 | Sen Emma | |
Kehinde Ayobami | Zoology | 300 | Soul | |
Best Senator | ||||
Adegoke Onasanya | Architecture | 500 | Sen Goke | |
Onayemi Michael | Bus admin | 300 | Mikky Trump | |
Alfred Temiloluwa | Banking and finance | 100 | Temmyfred | |
Abdulhameed Lawal | Medicine and Surgery | 300 | Hamfad | |
Micheal Ogunnowo | Law | 500 | Sen. Chalcedonii | |
Mustapha Kehinde | HKHE | 300 | Musty | |
Oladimeji Toluwalope | Art and social science education | 300 | CHAIRMAN | |
Olaniyi samuel | Animal production | 400 | senator | |
Ademuyiwa Muslim | Animal production | 500 | Sen. Muslim | |
Zubair Bashir | Philosophy | 200 | Senator Holychild | |
Ayodeji Koleoso | HKHE | 300 | GMI | |
Babatunde Ridwan | Employ | 200 | Oluwasegun | |
Yewande Oyebadejo | Hkhe | 300 | Wande | |
Osadebe Destiny | Biochemistry | 400 | Destiny | |
Otun-isiaq Nimotalahi | Plant science | 400 | Sen Nheemart | |
EMMANUEL ADEWALE Oyenuga | banking and finance | 300 | sen. Emmanuel | |
Abiola Oyelowo | Educational management | 100 | Abimuller2021 | |
Most Influential Senator | ||||
Ilori Olawale | Geography and Regional planning | 100 | Focus | |
Onayemi Michael | Bus admin | 300 | Mikky Trump | |
Kehinde Ayobami | Zoology | 300 | Sen Soul | |
Mustapha Kehinde | HKHE | 300 | Musti | |
Oladimeji Toluwalope Damilare | Art and social science education | 300 | CHAIRMAN | |
Otun-isiaq Nimotalahi | Plant science | 400 | Sen Nheemart | |
EMMANUEL ADEWALE Oyenuga | banking and finance | 300 | SEN. Emmanuel | |
Constituency Leader of the Year | ||||
Ibrahim Akinwunmi | Accounting | 400 | King B-Zain | |
Olayinka Olugbenga | Animal production | 500 | Tkgold | |
Kehinde Ayobami | Zoology | 300 | Sen Soul | |
Sotannde Morakinyo | Business Education | 400 | Flemz | |
Adegoke Onasanya | Architecture | 500 | Sen.Goke | |
EMMANUEL IKEDIASHI | Electrical and electronics engineering | 500 | Emmanuel | |
Adelowokan Prosper | Law | 300 | Senator Prosper | |
Best Class Representative | ||||
Opatola Ifeoluwa | Zoology and Environmental Biology | 100 | Provost | |
Adedoyin Adeola | Performing arts | 300 | Uncle D | |
David Taiwo | Physiology | 100 | Tee-David | |
Adegboyega Kolade | Linguistics and Nigerian Languages | 300 | Dammykole | |
Akinsanya Timilehin | Chemical sciences | 300 | Thimmy | |
Adeyemi Halleluyah | Computer Science | 200 | EMMEX | |
Dorcas Omowunmi | Industrial relations and personnel management | 300 | IRON LADY FAMS | |
Ayomikun Adu | Medicine | 300 | Fabulous | |
Sodehinde itunu babatunde | economics | 100 | Tcruise | |
Ogundele Innocent Oluwadamilola | Sociology | 300 | Dc xchange | |
Ilori Olawale | Geography and regional planning | 100 | Focus | |
Adekunle Abraham | Earth science | 400 | 47 | |
Abdul Saheed | Business administration | 300 | Harmstock | |
Adefesobi Olumide | Geography | 100 | Big Khalifa | |
Oluwasanmi Gabriel | Performing arts | 300 | Apostle | |
Ayodeji Agbelu | Business Administration | 200 | Gabby | |
Isaiah Oluwajuwonlo | Philosophy | 100 | Genial | |
Alfred Temiloluwa | Banking ND finance | 100 | Temmyfred | |
Ogidan Oladimeji | Political Science | 100 | Potential | |
Adejo Momooreoluwa | Economics | 200 | Moore | |
Adedoyin Adedotun | EFC | 200 | Dotman | |
ADEKUNBI AYODEJI PETER | Physics department | 100 | Dynamic | |
victor agboluaje | Pharmacy | 100 | Arrow | |
Abraham Alli | Pharmacology | 100 | Pastor | |
Opeomi Olamilekan | Banking and finance | 100 | Increase | |
Oluwatobiloba OSIFALUJO | Performing art | 100 | Tobby clarinetist | |
Opeyemi Temitope Akanni Bisuga | Bus Administration | 400 | Teetops | |
Ooni Oluwatosin | Accounting | 300 | Living large | |
OGUNSANYA PETER | STED | 200 | PizzleRidge | |
AKINFENWA BUKOLA | STED | 100 | Authoree Bee | |
Francis Daniel | Anatomy | 300 | Pappy Chulo | |
Olaogun Oladimeji | Earth Science | 100 | Oladimex | |
Sotannde Morakinyo | Business Education | 400 | Flemz | |
Goodness Adebisi | Mechanical engineering | 400 | Guddy | |
Idris Raimi | Philosophy | 400 | Hon. Idris | |
Osadebe Destiny | Biochemistry | 400 | Destiny | |
Ridwan Bamigbola | Geography | 200 | Mide | |
Salami Abdulbasit | Forestry and wildlife MANAGEMENT | 400 | Giant | |
Soremi Omotolani | Plant Science | 200 | Harbeebhy | |
GANDODU David | Political Science Education | 300 | Gandy | |
Oseni Juwon | Performing arts | 200 | Jayscot | |
Ojo Mercy | Microbiology | 100 | Mercy | |
Oyesanya Oluwasegun | Science and Technology Education | 200 | Lolly.j | |
Tobiloba Babatunde | Physics | 300 | Tobilobacakes | |
Suluka Abdulazeez Ekundayo | STED | 200 | Suluka_of_OOU | |
Oseni oluwajuwonlo | Performing arts | 200 | jayscott | |
Adenuga Samuel | Public administration | 100 | Samuel king | |
Abdulbasit Adewunmi | Agricultural extension and rural sociology | 400 | Major Basit | |
Toluwanimi Ojajuni | Mathematical science | 200 | Theophilus Himself | |
Favour Ajayi | Chemical science | 200 | Olusola | |
TOYOSI AYOMIDE LAMIDI | Psychology | 100 | Ay | |
Sobowale Oreoluwa | Anatomy | 200 | Ore | |
Abiodun Felix | Plant Science | 200 | Felix | |
Showunmi Emmanuel | Yoruba Education | 100 | Nuel | |
Gideon Osilaran | Economic | 300 | Gideon | |
Salami Bidemi faridat | Public administration | 100 | Bidex | |
Salami Ridwan | Computer Science | 100 | KingDone | |
Adebamiro Sodiq | STED | 100 | Adetomiwa | |
Folorunso Kehinde | STED | 400 | Senator focus | |
Dayo Davies | Plant science | 400 | Mentor | |
Ajigboye Anthony | Fine and applied art | 300 | Antcom | |
Oluwajuwonlo Adenuga | Geography | 200 | Kwinlizzy | |
Bamigbola Ridwan | Geography and regional planning | 200 | Olamide | |
Emmanuel Oluwadamilare | Geography | 200 | Kampari | |
Ridwan bamigbola Olamide | Geography | 200 | Mide | |
Ade-adekumle Olusegun | Pharmacy | 300 | Shegz | |
James Oduga | Plant science | 300 | James | |
Ayodele Ayomikun | Performing arts | 100 | Ayodee | |
Ashimiyu Waliu | Anatomy | 400 | Dr ash | |
Adedapo Okubadejo | Computer engineering | 100 | Lavida | |
Kolapo oluwafemi | Agricultural Extension And Rural Sociology | 200 | Extension | |
Yusuf Sodiq | Pharmacology | 400 | Tim | |
Alamutu Oluwapelumi | Psychology | 400 | Alamutu | |
Oluwatimileyin Ajede | Earth Sciences | 200 | Steph | |
Vitalis Dike | Agricultural Economics | 100 | Maestro | |
Soremekun Elizabeth | Electrical and electronics engineering | 100 | ELizzy | |
Benjamen Adigun | Assed | 400 | BECO | |
Stephen Samson | Law | 500 | S.O.S | |
Peter Ololade | Mass Communication | 100 | Ultimate | |
Inioluwa Olumide | Physiology | 200 | Inimide | |
Most Influential Class Governor | ||||
Adegboyega Kolade | Linguistics and Nigerian Languages | 300 | Dammykole | |
Afolabi Oreoluwa | Mathematical sciences | 100 | Orezy | |
Akinsanya Timilehin | Chemical sciences | 300 | Thimmy | |
OLADIMEJI TOHEEB ABIDEMI | IRPM | 200 | OLAMIDE | |
Ilori Olawale | Geography and regional planning | 100 | Focus | |
Sodehinde itunu babatunde | economics | 100 | Tcruise | |
Ogidan Oladimeji | Political Science | 100 | Potential | |
Olawalw Ilori | Geography | 100 | Perry | |
Odubiyi David | Business Administration | 400 | Dalph | |
OLAYERA PEACE | URBAN AND REGIONAL PLANNING | 100 | OFFIZIELL WONDER | |
Stephen Samson | Law | 500 | Obiora | |
Oladipo Oliwatobiloba | Pharmacology | 200 | Sandra | |
OGUNSANYA PETER | STED | 200 | PizzleRidge | |
Marvelous Temitope | Crop production | 200 | Marvy | |
Sotannde Morakinyo | Business Education | 400 | Flemz | |
Adeniran Henry | Physiology | 400 | Henryking | |
Muritadhor Arowolo | Animal Production | 400 | Armolas | |
Olubowale Adura | Computer Engineering | 100 | Simple | |
Akinfenwa Oluwabukola | STED | 100 | Authoree_bee | |
Adenuga Samuel | Public administration | 100 | Samuel king | |
Dayo Davies | PLANT SCIENCE | 400 | Mentor | |
Taslim Abiola | Political Science Education | 400 | Taslim Omo Mummy | |
Afolabi Oreoluwa | Mathematical sciences | 100 | Governor Orezy | |
Best Faculty President | ||||
Fadairo Olukayode | Medicine | 500 | FatherHero | |
Femi Adebayo | Pharmacy | 400 | Kepler | |
Tiwalade Aderemi | LAW | 500 | Tiwa Cake | |
Keshinro Oluwasegun | Agricultural Engineering | 500 | Kesh | |
Folorunso Kehinde | Science and technology education | 400 | Sen. Focus | |
Alabi Nicholas | Mass communication | 400 | Alabi omo ologo 1 | |
ASHIMIYU WALIU | ANATOMY | 400 | DR ASH | |
Stephen Opeyemi Akinro | Banking and Finance | 400 | Sen. Ope | |
Sorungbe Olajuwon | Performing arts | 400 | Jeirazzi | |
Best Faculty Vice President | ||||
Orekoya Nimotallah | Sociology | 300 | Firstlady | |
Arafat Boluwatife | English language | 300 | Teefeh | |
Best Faculty P.R.O | ||||
Temitope Ismail | Pharmacy | 300 | LIT | |
Ogunsanya Peter Bamidele | Science and Technology Education Department | 200 | PizzleRidge | |
Feranmi Ogunbona | Architecture | 500 | Denu vour bon | |
Sogunro Israel | ANIMAL SCIENCE | 200 | Prof Lee | |
Onanuga Ayomide | Transport management | 200 | Okanlawon | |
Ogunbadejo Samuel | Computer Engineering | 300 | Prince Sam | |
Sulaimon Islamiyat | Mass communication | 300 | Carl | |
Baruwa Oreoluwa | Performing arts | 200 | ore yo | |
Oyebanjo Joshua | English (Art) | 300 | Oye Boss | |
Best Faculty Sports Director | ||||
Mariam Ogundeji | Law | 500 | Ashira | |
Afeez Ibrahim | LAW | 300 | Fizzy | |
Damilare Samuel | Accounting | 400 | Drey | |
Ashabi Oloko | Animal Production | 300 | Ashabi | |
Favour Runsewe | Pharmacology | 400 | Pepe | |
OKORO RIDWAN ADETAYO | Civil engineering | 300 | Cypher | |
Entertainment Club of the Year | ||||
Club Stardom | ||||
Club MS Wosam Arena | ||||
Club Palazzo | ||||
Educational Club of the Year | ||||
Impact Leaders Club (JCI) | ||||
Junior Chamber International (JCI) | ||||
ROTARACT CLUB OF OOU IBOGUN | ||||
GREAT ACHIEVERS CLUB | ||||
Political Icon Ibogun (M) | ||||
Awobona Oluseye | Civil Department | 500 | Sen MhideX | |
Ganiu Kazeem | Electrical and electronics | 400 | Sen frosh | |
Oladipo Alexander | Civil Engineering | 500 | Sir-Alex | |
Adebayo Yusuf | Urpsan | 300 | Sen. Flames | |
Political Icon Ayetoro (M) | ||||
Olayinka Olugbenga | Animal production | 500 | Tkgold | |
SOGUNRO ISRAEL OLUTUNMISE | ANIMAL PRODUCTION | 200 | PROF LEE | |
Oladunjoye Opeyemi | Crop production | 200 | Jones pablo | |
Sunday Adeyinka | AXR | 500 | Sam | |
Political Icon Ayetoro (F) | ||||
Olisa Nwamaka | Forestry, wildlife and fisheries | 200 | XIMPLY MAKKIE | |
Benson Adedamola | Agricultural extension and rural development | 200 | Becca | |
OLISA NWAMAKA | Forestry wildlife and fisheries | 200 | AUGUSTA | |
Political Icon SAGAMU (M) | ||||
Oluwaseun Ogunmakinju | Medicine | 400 | Enzaim | |
Oluwadamilare Oliyide | Medicine | 500 | HOLY DAMI | |
Ogunmodede Samuel | Physiology | 400 | Davin | |
Adenrele Praise | Biochemistry | 400 | Praze | |
Damilola Adelaja | Pharmacy | 300 | Dharmmillies | |
ASHIMIYU WALIU | ANATOMY | 400 | DR ASH | |
Damilola Godwin | Pharmacy | 400 | Rx Receptor | |
Olawole Oluwafemi | Department of Pharmacology | 400 | Phemmy | |
Political Icon SAGAMU (F) | ||||
Temitope Latifat Ismail | Pharmacy | 300 | LIT | |
Mubaraqat Hamzat | Pharmacy | 400 | Mubzy | |
Haneefah Hamzah | Anatomy | 300 | Hanny | |
Elizabeth Adeiga | Anatomy | 300 | Lizabeth | |
Oladimeji Blessing Funmilayo | Physiology | 400 | Blessolad | |
Political Icon Main Campus (M) | ||||
Omotayo Olatunde | Educational Management and Business Studies | 400 | TaYoMiDe | |
OLUWOLE BENJAMIN | PHYSICS | 200 | Benando-kodds | |
Olukokun Samuel | Business Administration | 400 | Sammysax | |
Adeniyi Akinniyi | Law | 500 | Neyo of Law | |
Olayanju Oluwatobi | Computer Science | 300 | DTee | |
AYOMIDE ONATOLA | MATHEMATICAL SCIENCES | 300 | Blay | |
Koiki Oreoluwa | Social Science | 400 | Ok is Ok | |
Junaid Kehinde | ASSED | 200 | Kenny B | |
ABDULLATEEF TOMORI | Earth science | 300 | LAFTOM | |
Benjamen Adigun | Assed | 400 | BECO | |
Adedamola Raimi | STED | 400 | Sen. Damosky | |
Political Icon Main Campus (F) | ||||
Mustapha zainab oluwaseun | Political science | 300 | Venus | |
Odukoya Oreoluwa | Pol Science Edu | 400 | Apple | |
Odudare ifeoluwa | Law | 500 | IFE | |
Omowunmi Dorcas | Irpm | 300 | Iron Lady of fams | |
Giwa Oyedamilola | Religious studies | 400 | Elbee | |
Sulaimon Islamyat | Mass communication | 300 | CARL | |
Aina Oluwapelumi Oreoluwa | Religious studies department | 400 | A/O Interiors | |
Best Departmental President | ||||
Adekunle Abraham | Earth science | 400 | 47 | |
Ayorinde Alase | Electrical and Electronics Engineering | 500 | Ay | |
Romade Tobi | Business Administration | 400 | Tbass | |
Benjamen Adigun | Assed | 400 | Beco | |
Shittu Titilola | Biochemistry | 400 | Lhorla | |
Oyeniran Gbemisola | Plant science | 400 | Gbemi | |
Wale Daniel | Mass communication | 400 | Wale Daniel | |
Odutayo Ayomide | Economics | 300 | Leewhy | |
Ibrahim Wahab | Performing Arts | 400 | Mohab | |
Couple of the Year | ||||
Taiwo Adebisi | Agricultural Extension and Rural Sociology | 100 | Gentle Soul | |
Agbedejobi oluwanifemi Oluwaleye tolulope | Political science and Rel | 300 | (Hundred) (Tee footies) | |
Ajala Ayokunle Obi Emmanuel | Electrical | 300 | Koliko and Ayokunle | |
Ibrahim Adebayo | Law | 500 | Sen. Bayo | |
Social Icon of the year | ||||
Olukokun Samuel | Business Administration | 400 | Sammysax | |
Ajasa Temidayo | Philosophy | 400 | Dayo | |
Shonowo Segun Samuel | Agricultural Economics | 500 | DON | |
Kabiru Toheeb Toyosi | Animal production | 100 | Cashlink | |
Adeboyejo Emmanuel Adejare | Physiology | 200 | EMZOR_RHAP | |
Event of the Session | ||||
OOUFINEST | ||||
OOULSS | ||||
The Backyard Concert | ||||
Restored Tradition | ||||
OOU MAC Awards | ||||
One Mega Fiesta (Bujutoyourears) | ||||
The Wayward Experience | ||||
Fad Fest | ||||
Super Spanky Live In Concert | ||||
The Silent Party | ||||
The Rebirth Concert (Tizzy YRN) | ||||
Rarefest | ||||
The Cruise Party | ||||
Ginger FoodFest | ||||
Most Expensive FYB | ||||
Hassan sodiq | Microbiology | 400 | Kutiba | |
Adetayo Moses | English | 400 | Chino | |
Ijoba Gee | Bus Admin | 400 | Ijoba Gee | |
Arole Moore | IRPM | 400 | Arole Moore | |
Kenny | IRPM | 400 | Kenny | |
Lanre Omo Grandma | IRPM | 400 | Lanre Omo Grandma | |
Marciano | IRPM | 400 | Marciano | |
Best Graphic Designer | ||||
Olumide Odunibosi | Sociology | 300 | Pumpkin | |
Adeshina Adetunji | Computer Science | 400 | Ikon concept | |
Ajigboye Anthony | Fine and applied art | 300 | Antcom | |
Onasanya Kehinde | Geography | 200 | Musa | |
Musa Onasanya | Geography | 200 | Kehinde | |
Ayoola Olabanji | Chemistry education | 300 | Marvee Designs | |
Ajala Samuel | Anatomy | 300 | Nill | |
Dance Crew of the Year | ||||
APG Dance Crew | HDS | 300 | APG | |
Testimony Omolade | Economics | 100 | Tess | |
Blocboy & fire css | Engineering | 300 | Fire VIBEZ | |
Kolawole Simon | Performing Arts | 400 | Eminent crew | |
Political Activist of the Year | ||||
Abdullahi Yinusa | Electrical Enginneering | 400 | Artlessy | |
Afeez Akorede | Urban and regional planning | 500 | Modesty | |
Ogundimu Aishat | Law | 200 | Bosslady | |
Para Military Troupe of the Year | ||||
Opatola Ifeoluwa | Zoology and Environmental Biology | 100 | Provost | |
MAN O’ WAR NIGERIA OOU COMMAND | EDUCATIONAL MANAGEMENT AND BUSINESS STUDIES | 400 | MAN O WAR | |
Liasu Timilehin | Statistics | 400 | Timmy rossy | |
Gabriel Monnu | Education Foundation and counselling | 300 | Dc | |
Fresher of the Year | ||||
Temiloluwa Alfred | Banking and finance | 100 | TemmyFred | |
Temidola Gbadebo | Sociology | 100 | WEALTH | |
Samuel Oluwaseyi | Sociology | 100 | Samuel | |
David Taiwo | Physiology | 100 | Tee David | |
Eniola Ogunlana | Zoology | 100 | Britney | |
Eniola Adeola | Sociology | 100 | Richie | |
Egbeolowo Mubarak | Fisheries | 100 | Weird World TV | |
Ositelu Victoria | Mathematics | 100 | Ria | |
Victoria Ositelu | Mathematics | 100 | Model Ria | |
Temitope Ayomide | Human kinetics health education | 100 | Doubletee | |
Oduntan Rofiat | Linguistics | 100 | Oyinkan | |
Adeyemo Nifemi | Banking and finance | 100 | Niffy | |
Fabiyi Olasubomi | Industrial relations and personnel management | 100 | Subby | |
Okonkwo Modupe | Philosophy | 100 | Dupsybeauty | |
OLAYERA PEACE | URBAN AND REGIONAL PLANNING | 100 | OFFIZIELL WONDER | |
Ishola Halia | Philosophy | 100 | Baby kidra | |
Olawale Timileyin | Pharmacology | 100 | Bammy | |
Ogunbowale Oluwatosin | Applied zoology | 100 | Vhikky Oguns | |
Osungbaro Susan Temilade | Pharmacy | 100 | Suzzy | |
Sodehinde itunu babatunde | economics | 100 | Tcruise | |
Temileyi Michael | Philosophy | 100 | Nosemaskboi | |
Ogungbesan Joseph | Geology | 100 | Biggy | |
Balogun Ibrahim Olamilekan | HDS | 100 | Omar | |
Oluwaseyi Odeyemi | Plant science | 100 | Temidayo | |
Victor Makanjuola | Mathematical science | 100 | Mayor of ago | |
Olasunkanmi Omotoyosi | Yoruba Education | 100 | Kanmi | |
Kabiru Toheeb Toyosi | Animal production | 100 | Cashlink | |
Balogun Williams | Physiology | 100 | Bee jay | |
Olapeju Lawal | Microbiology | 100 | Peejay | |
Azeez Bolaji | HDS | 100 | Bj best | |
Talabi David | Microbiology | 100 | David photography | |
Usman Sefiu Adeshina | Medicine and Surgery | 100 | The Great Usman(TGU) | |
Ahmed Olamilekan | Public administration | 100 | Olaoba | |
Osikoya Rachael | Public administration | 100 | Poshdiva | |
Alabi Barakat | Public administration | 100 | Opeyemi | |
Ogege Motunrayo | Public Administration | 200 | Motun | |
Cash Link | Agricultural science | 100 | Cashlink | |
Akinyele Aishat | Agricultural extension | 100 | Beautybaddie | |
Adelani ADEBOWALE | Physics | 100 | Wizzyyo | |
Adedeji Michael | Crop production | 100 | Danish | |
Warith Adebowale | IRPM | 100 | OmoNurse | |
Kabiru Toheeb | Animal production | 100 | Toyosi | |
Jimoh Aishah | Animal production | 100 | Eeshar scents | |
Adeyemi Emmanuel | Plant science | 100 | Ubiqueprintz | |
Opeoluwa Kolawole | Earth science | 100 | Dee | |
Olatokunbo Abiodun | ASSED | 100 | AB | |
Akpoyota Mary | Performing Arts | 100 | Akpoyota Mary | |
Olasode Mary | Agricultural extension and rural sociology | 100 | Kiki | |
Sophomore of the Year (200lv student) | ||||
Daniel Okolie | Foreign Language | 200 | BMG | |
Ogunjimi Abdulwasiu Ayodeji | Hkhe | 200 | Daqush | |
OLADIMEJI TOHEEB ABIDEMI | IRPM | 200 | OLAMIDE | |
OLUWOLE BENJAMIN | PHYSICS | 200 | Benando-kodds | |
Oguntayo Deborah | Microbiology | 200 | Debbishine | |
Bakre Adebiyi Ishola | Medicine | 200 | Golden boy | |
Senuga Wahab | Civil Engineering | 200 | Klassik | |
Salawu Taiwo | Performing arts | 200 | Ballex | |
Olubodun Blessing | Political science | 200 | Arewa of OOU | |
AKUNWA AYOMIDE | PHYSIOLOGY | 200 | House of Àrá | |
Fasasi habeeblahi | Performing arts | 200 | cassano | |
Muritala Sherif | Assed | 200 | Shievy | |
Lasisi Rildwan Oluwasegun | Law | 200 | Hon Kojo | |
Olatujoye Olumide | Political science | 200 | Drehlam | |
Olayemi temiloluwa | physiology | 200 | GNS | |
Onatade Koyejo | Psychology | 200 | Kujay | |
Aderinkola Adebayo | Physiology | 200 | Achilles | |
Muhammad Abiona | Medicine | 200 | Mm | |
Eniola Oniyide | Banking and Finance | 200 | Enimoney | |
Adeboyejo Emmanuel | Physiology | 200 | EMZOR_RHAPP | |
Tonadez Rebecca Wuraola | Performing Arts | 200 | BeccaTon | |
Ayinde Aderinsola | Physiology | 200 | Dr Aderinsola | |
Soremi Omotolani | Plant Science | 200 | Harbeebhy | |
Female Political Icon of the Year | ||||
Mustapha Zainab Oluwaseun | Political science | 300 | Venus | |
Dorcas Omowunmi | Industrial relations and personnel management | 300 | IRON LADY FAMS | |
Adegunwa Marvellous | IRPM | 400 | Sen.Marvie | |
Olamide Alade | Embs | 400 | Lammy | |
Odudare ifeoluwa | Law | 500 | IFE | |
Obayendo Deborah Oluwatobiloba | Computer science | 400 | Princess | |
Giwa Oyedamilola | Religious studies | 400 | Elbee | |
Sulamon Islamiyah | Mass communication | 300 | Carl | |
Aishat Pelumi | Law | 200 | Bosslady | |
OLISA NWAMAKA | Forestry wildlife and fisheries | 200 | XIMPLY MAKKIE | |
Popoola Esther Abimbola | Fine and Applied Art | 200 | Sen Da queen | |
Most Handsome | ||||
Micheal Jinadu | Computer Engineering | 300 | JMO | |
Ibraheem Hassan | Psychology | 400 | Oluwagbemiga (Mr.G) | |
Collins Nwankwo | History and Diplomatic Studies | 400 | Kohllins | |
Majesty Boluwatife | Plant science | 200 | Majesty the king | |
Ayobami Job | Economic | 400 | Tushguy | |
Mubarak Olalekan | Computer Engineering | 400 | Mbk | |
OLAYERA PEACE | URBAN AND REGIONAL PLANNING | 100 | OFFIZIELL WONDER | |
ADEKUNBI AYODEJI PETER | Physics department | 100 | dynamic | |
Daniel Olutoyinbo | Chemical sciences | 100 | Phelan | |
Adedina Destiny | Pharmacy | 100 | Kelvin | |
Qudus Bamidele | Economics edu | 200 | Cuducini | |
Temileyi Michael | Philosophy | 100 | Nosemaskboi | |
Muritala Sherif | Assed | 200 | Shievy_wb | |
Togunwa Olabode Faruq | Plant science | 300 | BodmazCarter | |
Koiki Olabode | Plant science | 400 | Omo governor | |
Oluwatosin Osho | STED | 200 | Kaibo | |
Sunday Olawale | Public Administration | 300 | Sunnex | |
Kareem Ekanade | Statistics | 300 | Holix | |
OLUWOLE BENJAMIN | Physics | 200 | Benando-kodds | |
Taslim Abiola | Political science Education | 400 | Taslim Omo Mummy | |
Oladipupo Ayomide | Public administration | 200 | Oladiplenty | |
Ogunmuyiwa Feyisayo | Music | 200 | Fetex | |
Aderinmola Johnson | Zoology | 300 | JOHnnY | |
Osho Oluwatosin | STED | 200 | Kaibo | |
Oyindamola Adesiji | Philosophy | 200 | Shugar | |
Dapo Oseni | Microbiology | 200 | Akkins | |
ANTHONY ABRAHAM | Philosophy | 400 | TONNYHANDSOME | |
chino so John | Performing arts | 200 | Rolex makanaki | |
Most Beautiful | ||||
Orabelema Atubobaraolo | Zoology | 100 | Governor | |
Dorcas Omowunmi | Industrial relations and personnel management | 300 | IRON LADY FAMS and Iyalode Sug | |
Marvellous Temitope | Crop production | 200 | Marvy | |
Odufuwa Possible | Pharmacy | 100 | Pippy | |
Olumola Esther Oluwatobiloba | Social studies education | 300 | Sugar | |
Essien Mabel | Geography | 100 | Princesslee | |
Akinpelu Semiloore | History and diplomatic studies | 400 | Semiloore | |
Junaid Zainab Abikeade | Nigeria language and linguistic | 100 | Zee | |
Obayendo Deborah Oluwatobiloba | Computer science | 400 | Princess | |
Olubodun Blessing | Political Science | 200 | Arewa of OOU | |
ADEODU PRECIOUS KHADIJAT | FINE AND APPLIED ART | 200 | PRESHY | |
Odubanjo Ebunoluwatomiwa | Hkhe | 400 | Henrii.e | |
Abdulgafar Basirat | Plant Science | 200 | Temidayo | |
Abolaji Abigail | Sted | 400 | Aby | |
Onisuru Boluwatife | Computer science education | 200 | Teefe | |
Favour Akindele | Pharmacology | 300 | Dupsy | |
Akinsowon Jumoke Betty | Psychology | 200 | Layomi | |
Oreoluwa Adebanjo | Political science EDU | 100 | Tiffsypresh | |
Eniola Abigeal | Business education | 100 | Jollybee | |
Ogege Motunrayo | Public Administration | 200 | Motun | |
Ayomipo Ogunleye | Plant science | 300 | Sweetums | |
Toluwalope Oyebadejo | History and Diploma Studies | 300 | Lizzie | |
Nihinlolawa EnvyGlam | English | 400 | EnvyGlam | |
Shonubi Bintu | Zoology | 300 | Been_two | |
Favour Atubobaraolo | Zoology | 100 | Governor | |
Aikhomu Precious | Transport management | 400 | Omonigho | |
olawale Omobolanle | Architecture | 500 | Bolanle | |
Boluwatife Mercy | Philosophy | 200 | Omoor Mercy | |
Adeyemo Aishat | Assed | 400 | Aishat | |
Marcella Anjorin | Law | 500 | Marcella | |
Osigwe Cynthia | Performing arts | 300 | Cynthia | |
Aishat Adeyemo | Assed | 400 | Haishat Gold | |
Poet of the Year | ||||
Temidola Gbadebo | Sociology | 100 | WEALTH | |
Ogidan Oladimeji | Political Science | 100 | Potential | |
Micheal Ogunnowo | Law | 500 | Chalcedonii | |
Rahma Jimoh | Mass Communication | 300 | Dynamic Rahma | |
Ibrahim Balogun | Linguistics and Nigerian Languages. | 300 | Prolific Pen | |
Adenowo Oluwapelumi | Physiology | 300 | Nill | |
Omorinbola Joel | Mass communication | 300 | Enny_Joe | |
Aderinmola Johnson | Zoology | 300 | JOHnnY | |
Ayomide Balogun | Anatomy | 100 | Heywhy | |
Ebony of the Year (M) | ||||
Adeyemi Tomide | Arts and social science education | 100 | KVÑG THØRMSEY | |
Raji Fatimah | Political science | 100 | Teemah | |
Anuoluwapo Durojaiye | Fisheries | 400 | Anuduro | |
Olaseinde Godson | Mechanical engineering | 500 | Godson | |
Abiola Popoola | History and diplomatic studies | 200 | T.kiddo | |
Temileyi Michael | Philosophy | 100 | Nosemaskboi | |
Quawiyyu Sodiq | English language | 200 | Kiwi | |
Anuoluwapo Oluwadamilola | Assed | 200 | Dallas beauty | |
Osikoya Rachael | Public administration | 100 | Poshdiva | |
Daodu Samuel | Fine and applied art | 300 | Big sammy | |
Onatade Koyejo | Psychology | 200 | Kujay | |
Oluwabukunmi Onagoruwa | Mass communication | 300 | Ebony | |
Dapo Oseni | Microbiology | 200 | Akkins | |
Oluwafemi Olabode | EFC | 300 | Lah Porsch | |
Oyenuga Elijah | Business education | 100 | Oluwadamilare_Dc | |
Ebony of the year (F) | ||||
Oluwatimilehin Mercy Daves | Psychology | 100 | Timi_of_africa | |
Kuku Ebunoluwa | Zoology and environmental biology | 200 | Tianna | |
Adewunmi Jesutomiwa | Mass communication | 300 | Melanin Tommy Media | |
Raji Fatimah | Political science | 100 | Teemah | |
